Preparedness Center Training Catalog
View Trainings by:
Topic | Keyword | Competency | CE Credit | Newest | Training Series | Training Packages | All
CPHP Trainings associated with the keyword:
| SURVEILLANCE |
| Acute Disease Surveillance and Outbreak Investigation: Federal Surveillance Systems | |||||||||
| |||||||||
| Catastrophic Flooding: Environmental Health Risks & Morbidity and Mortality Surveillance | |||||||||
| |||||||||
| Federal Public Health Surveillance (E is for Epi, Session 4.2) | |||||||||
| |||||||||
| Healthcare Practitioner Reporting of Infectious Diseases | |||||||||
| |||||||||
| Infection Control Practitioner Reporting of Infectious Diseases | |||||||||
| |||||||||
| Infectious Disease Surveillance and Outbreak Investigation Using GIS | |||||||||
| |||||||||
| Influenza Surveillance (Pan Flu Preparedness for LHDs, Session 4) | |||||||||
| |||||||||
| Introduction to Public Health Surveillance (FOCUS, Volume 5.5) | |||||||||
| |||||||||
| Introduction to Surveillance (E is for Epi, Session 4.1) | |||||||||
| |||||||||
| Laboratory Reporting of Infectious Diseases | |||||||||
| |||||||||
| Mapping for Surveillance and Outbreak Investigation (FOCUS, Volume 5.2) | |||||||||
| |||||||||
| Public Health Burden of Foodborne Disease | |||||||||
| |||||||||
| Public Health Surveillance | |||||||||
| |||||||||
| Public Health Surveillance Activities in the Wake of Hurricanes | |||||||||
| |||||||||
| Public Health Surveillance Systems (FOCUS, Volume 5.6) | |||||||||
| |||||||||
| Radiological Surveillance | |||||||||
| |||||||||
| Reportable Disease Surveillance | |||||||||
| |||||||||
| Syndromic Surveillance in North Carolina, 2003 | |||||||||
| |||||||||

